(A Unit of Sri. S. S. Jain Educational Society)(Affiliated to the University of Madras)
Meenambakkam, Chennai – 600 061.
(A Unit of Sri. S. S. Jain Educational Society)
(Affiliated to the University of Madras)
Meenambakkam, Chennai – 600 061.
In a dynamic and competitive global landscape, the need for adaptable skills and entrepreneurial acumen is paramount. AMJC offers a diverse array of Value-Added Courses/Add-on courses/Certificate courses/skill-based courses under the banner of ‘Jnana Tattva’ – the Essence of Knowledge. These courses are crafted to meet the challenges posed by rapid technological advancements and evolving
industry demands, which frequently surpass traditional educational frameworks. These courses are meticulously designed to equip students with the agility and expertise required to thrive in an ever evolving professional sphere. Delivered by both in-house faculty and external subject matter experts, including our esteemed alumni, these courses are tailored to enrich students’ skill sets and augment their
resumes, setting them apart in the competitive job market.
The faculty of AMJC offer a diverse selection of over 150 value-added courses spanning a wide range of fields, including traditional academic disciplines as well as vocational and specialized subjects. While each course may not necessarily encompass all objectives, they are carefully curated with the aim of aligning with at least one of the following objectives.
Providing students with insights into industry expectations, ensuring they are well-prepared to navigate professional landscapes.
Equipping students with practical skills and knowledge that enhance their employability quotient.
Identifying and addressing skill gaps to better prepare students for the demands of the industry
Offering opportunities for students to develop interdisciplinary skills, fostering holistic growth and adaptability.
Empowering students to become not just job seekers, but creators and leaders in their respective fields
AMJC believes in nurturing well-rounded individuals who are not only proficient in their chosen fields but also equipped with the versatility and resilience to excel in a rapidly changing world. Explore our range of Value-Added Courses and embark on a journey of personal and professional enrichment.
COURSE | DEPARTMENT OFFERED | COURSE INSTRUCTOR | STRENGTH |
---|---|---|---|
Reasoning Aptitude for Beginners | Accounting & Finance | Ms. Shilpa S | 21 |
UPSC Civil Service Exam Foundation | Criminology & Police Administration | Mr. Lijomon K | 30 |
Craft Arts of India | Interior Design & Decor | Ms. Pavithra N | 12 |
COURSE | INSTITUTE OFFERED | STRENGTH |
---|---|---|
Soft Skills Training | Kings Institute | 1127 |
COURSE | DEPARTMENT OFFERED | COURSE INSTRUCTOR | STRENGTH |
---|---|---|---|
Introduction to Generative AI | Dean | Dr. M.M. Ramya | 101 |
Training on Job Interview Skills | Accounting and Finance | Ms. B. Bindu | 56 |
Viral Marketing | Accounting and Finance | Dr. Mariappan P | 40 |
Mandala Art, Dot Art & Doodle Art | Accounting and Finance | Ms. K. Mathumathi | 72 |
Basics of Fintech | Accounting and Finance | Mr. Denny Jones B | 58 |
Leadership Development | Accounting and Finance | Dr. P. Fathima Nancy Dyana | 38 |
Introduction to Generative AI | Dean | Dr. M.M. Ramya | 101 |
Training on Job Interview Skills | Accounting and Finance | Ms. B. Bindu | 56 |
Viral Marketing | Accounting and Finance | Dr. Mariappan P | 40 |
Mandala Art, Dot Art & Doodle Art | Accounting and Finance | Ms. K. Mathumathi | 72 |
Basics of Fintech | Accounting and Finance | Mr. Denny Jones B | 58 |
Leadership Development | Accounting and Finance | Dr. P. Fathima Nancy Dyana | 38 |
Stress Management | Accounting and Finance | Ms. T. Parkavi | 40 |
Income Tax Return Filing for Individual | Accounting and Finance | Mr. R. Srinivasa Narayanan | 260 |
Design Thinking – An Introduction | Bank Management & Marketing Management | Ms. Vatchala Ashokan | 48 |
TNPSC Group Exam | BBA | Dr. N. Sudhakaran | 62 |
TNPSC Group IV Coaching | BBA | Mr. Veeraragavan P | 413 |
Advanced Excel | BBA | Mr. M. Muthuraman | 210 |
ERP-Tally, SAP | BBA | Dr. P. Subburaj | 361 |
Excel – Basics of MS Office | BBA | Dr. D. K. Hemamalini | 161 |
GST Filing | Commerce-General | Dr. E. Mahendhiran | 271 |
Event Management | Commerce-General | Dr. R. Padmavathy & Ms. E. Nirmala | 121 |
Art of Leadership | Commerce-General | Mr. A.B. Adithya | 43 |
Aptitude and Reasoning Tricks for Competitive Exams | Commerce-General | Ms. Sarvashree Rajalakshmi Jain V & Ms. Nithya R. | 66 |
Web Design | Computer Applications | Ms. Kalpana A | 56 |
Cloud Data Security | Computer Applications | Ms. K. Uma Maheswari | 66 |
Web Development Using HTML | Computer Applications | Ms. D. Deepa | 39 |
Excel- Basic & Advanced (Real Time Scenario) | Computer Applications | Ms. A Ginavanee Jain | 106 |
Programming in Java | Computer Applications | Ms. R. Padmavathi | 36 |
Mobile Application Development | Computer Applications | Ms. K.R. Tamil Selvi | 104 |
Programming in Java | Computer Applications | Ms. P. Jayabharathi | 41 |
Java | Computer Applications | Ms. S. Ramya | 61 |
Aptitude Training | Computer Science | Dr. V Belsini Gladshiya | 100 |
PHP Programming | Computer Science | Ms. M. Priya | 56 |
Tally and SPSS | Computer Science | Ms. S. Sasikala | 140 |
– | Computer Science | Ms. Sweetlin Susilabai S | 103 |
HTML Programming | Computer Science | Mr. Deepanchakkaravarthy.K | 59 |
Web Designing Using HTML | Computer Science | Ms. Devika S | 85 |
Health & Nutrition | Computer Science | Dr A. Vidhyalakshmi | 62 |
Employability Skill Enhancement | Corporate Secretaryship | Dr. W. Julice Sudhir | 61 |
English Speaking Made Easy | Corporate Secretaryship | Ms. N Pradeepa | 110 |
Importance of Creative Thinking and Critical Thinking in Decision Making. | Criminology & Police Administration | Mr. Guru Viswanath K | 87 |
Basic Guitar Course for Bollywood Music | Defense & Strategic Studies | Mr. Gaurav Pandey | 33 |
Basic Fitness and Nutrition | Defense & Strategic Studies | Mr. N.S. Venkatesh | 70 |
English Grammar for Competitive Exams | Defense & Strategic Studies | Ms. M Jayasri | 72 |
SPSS (Data Analysis) | Economics | Mr. Pandidurai P | 80 |
Disaster Management | Economics | Ms. Mohana S | 49 |
Internet of Things (IoT) for Home Automation | Electronics and Communication Science | Dr. Raj Mohan R and Dr. M.Selva Kumar | 30 |
Spoken Hindi for Beginners | Hindi | Ms. S.Rajalakshmi | 33 |
Spoken Hindi for Non Hindi Speaking Students | Hindi | Dr. S. Vijaya | 35 |
Import & Export Management | Information Systems & Management & Computer Applications | Mr. A.Venkatesh | 147 |
Fabric Painting, Glass Painting and Flower Arrangements | Interior Design & Decor | Ms. S.Revathy | 74 |
Folk Arts of India, Basic Aari Work, Liquid Embroidery | Interior Design & Decor | Ms. Pavithra N | 64 |
Different Types of Blouse Construction, Hand Embroidery, Decorative Stitches | Interior Design & Decor | Ms. Preethi G | 99 |
Resin Art, Room Makeover, Caligraphy | Interior Design & Decor | Ms. A. Vaishali | 54 |
Data Analytics Using MS Excel | Maths with Computer Applications | Mr. Thyagarajan M | 60 |
Aptitude and Mental Ability | Maths with Computer Applications | Mr. Murugan M | 121 |
Spoken Hindi | Public Administration | Dr. D. Sulochana | 29 |
Webpage Development (HTML, JavaScript) | Software Applications | Ms. T.Saroja | 142 |
Programming in C++ | Software Applications | Dr. K. Sutha | 29 |
Programming in C | Software Applications | Ms. K.Kayathri | 20 |
Computerized Accounting – Tally | Software Applications | Ms. T. Santhi Punitha | 50 |
Programming Using Python Basics | Software Applications | Ms. Saranyasri V | 53 |
TNPSC General Tamil | Tamil | Dr. E. Kothandaraman | 94 |
Media Anchor Training | Tamil | Dr. B. Manonmani | 23 |
Non Linear Video Editing | VISCOM & EM | Mr. M.Rajmohan | 90 |
Script Writing Basics | VISCOM & EM | Ms. D.Jothimani | 59 |
Film Basics | VISCOM & EM | Ms. M.A Nivedita | 114 |
Mehandi Course | VISCOM & EM | Ms. Akila.A | 132 |
3D Modelling and Animation | VISCOM & EM | Mr. P. Sakthikumar | 215 |
Acting and Direction | VISCOM & EM | Mr. Kavithran K | 209 |
COURSE | INSTITUTE OFFERED | STRENGTH |
---|---|---|
Soft Skills Training | Kings Institute | 1082 |
Linux Programming | Red Hat | 30 |
CMA-Foundation | Institute of Cost Accountants of India | 37 |
Basic Certificate Course in Artificial Intelligence | CDAC | 130 |
Coaching for Competitive Exams | Buddha Academy | 17 |
Coaching for Airline Related Courses | SACCA | 5 |
Banking | TCS | 262 |
Robotics | YAGEN-ROBOTICS | 64 |
Beautician Course | GLOSEL | 183 |
Note: This is only the application form.
To complete the process, please fill out the admissions form after this.